Weight | 0.8 kg |
---|---|
Dimensions | 30 × 20 × 14 cm |
Department Name | Adult |
Athletic Shoe Type | Running Shoes |
Release Date | Fall2015 |
Technology | DMX |
Gender | Men |
Fit | Fits true to size, take your normal size |
Function | Cushioning |
Closure Type | Slip-On |
Level Of Practice | Professional |
Insole Material | Rubber |
Applicable Place | Hard Court |
Feature | Breathable,Massage |
Brand Name | CONMEIVE |
Upper Height | Low |
Shoe Width | Wide(C,D,W) |
Upper Material | Mesh (Air mesh) |
Outsole Material | Rubber |
Sports Type | Light Runing |
Model Number | KY-1685 |
For Distance | Super Marathon(>100km) |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.