Description
Dear Customer, the size label of one batch is printed wrong, so we attached a small size card with the shoes. Pls try it on when you received the shoes.
#A83318644
#A91304663
Dear Customer, the size label of one batch is printed wrong, so we attached a small size card with the shoes. Pls try it on when you received the shoes.
#A83318644
#A91304663
Weight | 0.4 kg |
---|---|
Dimensions | 35 × 24 × 13 cm |
Athletic Shoe Type | Running Shoes |
Department Name | Adult |
Gender | Women |
Outsole Material | Rubber |
Upper Material | Mesh (Air mesh) |
Feature | Massage,Breathable,Height Increasing |
Shoe Width | Medium(B,M) |
Closure Type | Lace-Up |
Release Date | Spring2019 |
Function | Cushioning |
For Distance | Marathon(>40km) |
Fit | Fits true to size, take your normal size |
Level Of Practice | Professional |
Applicable Place | PVC Floor |
Technology | ForMotion |
Model Number | K83318654,A83318644,A91304663 |
Insole Material | EVA |
Sports Type | Light Runing |
Upper Height | Low |
Brand Name | Camel |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.