GPS | No |
---|---|
Battery Detachable | No |
Function | Call Reminder |
Language | French |
Style | Sport |
Type | On Wrist |
SIM Card Available | No |
Display Size | 1.3 inch |
Screen Shape | Round |
ROM | <128MB |
Brand Name | ColMi |
Rear Camera | None |
Band Detachable | Yes |
RAM | <128MB |
Application Age Group | Adult |
Network Mode | None |
System | None |
Band Material | Silica Gel |
CPU Model | Hs6620D |
Waterproof Grade | Professional Waterproof |
Resolution | 240*240 |
Multiple Dials | Yes |
Mechanism | No |
Case Material | ABS |
Blood oxygen | Support Blood oxygen |
Blood pressure | Support Blood pressure |
Vibration | Support vibration |
Waterproof level | IP68 Waterproof |
APP name | Wearfit 2.0 |
Sports mode | running cycling Mountaineering |
For people | Men Women |
Compatibility | iphone IOS Android phone |
Battery life | Normal use for 5~10 days |
Product title | Smart Watch |
Activity Tracker | Support Activity Tracker |
battery capacity | 240mAH |
Fitness Tracker | Support Fitness Tracker |
model | COLMI SKY 1 |
Step Tracker | Support Step Tracker |
Bluetooth | Bluetooth 4.0 |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.