Description
KOSPET Magic
A new generation of fitness health smartwatch







KOSPET Magic
Brand Name | kospet |
---|---|
System | None |
Multiple Dials | Yes |
ROM | <128MB |
Function | Heart Rate Tracker |
Battery Capacity | 120-180mAh |
Mechanism | No |
GPS | No |
Type | On Wrist |
Network Mode | None |
SIM Card Available | No |
Rear Camera | None |
Language | Japanese |
RAM | <128MB |
Compatibility | All Compatible |
Waterproof Grade | Not Waterproof |
Band Material | Silica Gel |
APP Download Available | No |
CPU Model | HS6620D |
Style | Sport |
Case Material | Plastic |
Application Age Group | Adult |
Battery Detachable | No |
Movement Type | Electronic |
Screen Shape | Square |
Band Detachable | Yes |
Resolution | 240*240 |
Display Size | 1.3 inch |
Memory | RAM 128KB+ ROM 256KB +4MB(SPI ROM) |
Touch screen | Single touch screen |
Bluetooth BLE | Ver 4.0 |
Button | Power button |
Blood pressure | Yes |
Blood oxygen | Yes |
Motor | Yes |
Gravity sensor | DA260b |
Heart Rate Sensor | Yes,HRS3300DS |
Clock Display | Yes |
Podemeter | Automatic running,records daily Steps,Consumed Calories and Distance |
Heart Rate Monitor | heart rate data can be check in both smart watch and phone |
Sleep Monitor | Yes, Record and Analysis Sleep time and quality |
Sports Mode | Walk,running,cycling,badminton,skipping,basketball,football,swimming |
Notification Sync | Incoming call,Messaegs from Facebook, Instagram,Skype,wechat,etc |
Other | Alarm, Stopwatch |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.