Description
About capacity:
16GB=approximately 14GB-15GB
32GB=approximately 28GB-30GB
64GB=approximately 58GB-60GB
128GB=approximately 115GB-119GB
256GB=approximately 230GB-238GB

About capacity:
16GB=approximately 14GB-15GB
32GB=approximately 28GB-30GB
64GB=approximately 58GB-60GB
128GB=approximately 115GB-119GB
256GB=approximately 230GB-238GB
Brand Name | SanDisk |
---|---|
Read/Write Speed | Class 10 UHS-1 U1 A1 microSDXC microSDHC |
Model Number | Memory card |
Origin | CN(Origin) |
Type | TF / Micro SD Card |
Package | Yes |
capacity | 8 GB 16 GB 32 GB 64 GB 128 GB 200 GB 256 GB 400 GB 512 GB 1 TB |
micro sd card | micro sd 128gb,micro sd 32gb,micro sd 64gb,micro sd 256gb |
micro sd | micro sd 512gb,micro sd 16gb,micro sd 400gb,micro sd 200gb |
memory card | memory card 32 gb,memory card 64 gb,memory card 128 gb |
sd card | memory card 256 gb,memory card 400 gb,memory card 200 gb |
flash card | flash card micro sd |
sdcard | sd card 32gb,sd card 128gb,sd card 64gb |
tf card | micro sd memory card |
microSD | mini sd |
carte memoire micro sd | carte sd 32 gb,carte sd 64 gb,carte sd 128 gb |
1.used for | cell phone tablet |
2.used for | cameras computer |
3.used for | smartphone car navigation |
4.used for | camcorders pc MAC |
5.used for | digital SLR camera notebook |
free micro sd card adapter | Micro SD to SD Card for camera |
Card Reader | Can be used as a usb flash drive for phone/Computer |
Size | 15*11*1mm |
sandisk ultra | card sd |
sandisk micro sd | card memory |
sandisk memory card | sd memory |
Brand | one of samsung evo plus,sandisk ultra,sandisk extreme pro,lexar |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.