Main Processor ( Maximum HD Support) | Ambarella H2 (4K/60FPS) |
---|---|
Image Sensor | SONY IMX377 (1/2.3'' 12 MP) |
Effective MegaPixel | About 12MP |
Package | Yes |
Built-in Memory Size | Non |
Memory Card Type | MicroSD / TF |
Image Stabilization | Electronic Image Stabilization |
Model Number | SJCAM SJ8 Series |
Touch Screen | Yes |
NightShot Function | No |
Display Size | 2" – 3" |
Weight | 100g and below |
Remote Control Support | Yes |
Volume | 62.5*41*28.8mm |
Battery Capacity | 1200mAh |
WIFI Support | Yes |
Memory Card Support | 128G |
Wideangle | 170° |
HDMI Output | No |
Waterproof | Yes |
Display Screen | Yes |
Maximum Aperture | F2.6(SJ8 Air) , F2.8 (SJ8 Plus / SJ8 Pro) |
Bluetooth Support | No |
NFC Support | No |
Additional Function | Support WIFI |
Application | Car DVR |
Brand Name | SJCAM |
Processor | NTK96658 (SJ8 Air); NTK96683 (SJ8 Plus); Ambarella H22(SJ8 Pro) |
Sensor | Panasonic MN34112PA (SJ8Air);SONY IMX117 (SJ8Plus) SONY IMX377(SJ8Pro) |
Angle | 160 Degree (SJ8 Air) ; 170 Degree (SJ8 Plus / SJ8 Pro) |
Focal Length | 3.1 mm (SJ8 Air) ; 2.8 mm (SJ8 Plus / SJ8 Pro) |
WIFI | 2.4 G (SJ8 Air) ; 2.4 G/5 G (802.11 a/b/g/n) (SJ8 Plus / SJ8 Pro) |
Front Screen | No (SJ8 Air) ; 0.96" OLED(SJ8 Plus / SJ8 Pro) |
Main Screen | 2.33" IPS Touch Screen (SJ8 Air / SJ8 Plus / SJ8 Pro) |
Gyro/EIS | No (SJ8 Air), Yes (SJ8 Plus / SJ8 Pro) |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.